Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 3–0 | +184 | 1044 | 1071 | +27 | Roberts, Ronda (C4) |
| 2 | 2–1 | +126 | 1126 | 1130 | +4 | Allon, Michael (C2) |
| 3 | 2–1 | +99 | 1056 | 1060 | +4 | Atchison, Carolyn (C3) |
| 4 | 2–1 | −44 | 859 | 871 | +12 | Gushee, Kate (C5) |
| 5 | 1–2 | +174 | 1181 | 1153 | −28 | Kendall, Gregory (C1) |
| 6 | 1–2 | −87 | 454 | 466 | +12 | Hodgins, Daniel (C8) |
| 7 | 1–2 | −92 | 846 | 843 | −3 | Shavo, Michael (C6) |
| 8 | 0–3 | −360 | 804 | 784 | −20 | Caputo, Jean (C7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.