Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 2–0 | +167 | 1044 | 1054 | +10 | Roberts, Ronda (C4) |
| 2 | 2–0 | +143 | 1126 | 1145 | +19 | Allon, Michael (C2) |
| 3 | 1–1 | +22 | 1056 | 1054 | −2 | Atchison, Carolyn (C3) |
| 4 | 1–1 | −15 | 846 | 850 | +4 | Shavo, Michael (C6) |
| 5 | 1–1 | −50 | 859 | 867 | +8 | Gushee, Kate (C5) |
| 6 | 1–1 | −81 | 454 | 475 | +21 | Hodgins, Daniel (C8) |
| 7 | 0–2 | −36 | 1181 | 1148 | −33 | Kendall, Gregory (C1) |
| 8 | 0–2 | −150 | 804 | 788 | −16 | Caputo, Jean (C7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.