Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 1–0 | +100 | 1126 | 1133 | +7 | Allon, Michael (C2) |
| 2 | 1–0 | +96 | 1044 | 1047 | +3 | Roberts, Ronda (C4) |
| 3 | 1–0 | +65 | 1056 | 1063 | +7 | Atchison, Carolyn (C3) |
| 4 | 1–0 | +21 | 859 | 883 | +24 | Gushee, Kate (C5) |
| 5 | 0–1 | −21 | 1181 | 1167 | −14 | Kendall, Gregory (C1) |
| 6 | 0–1 | −65 | 804 | 798 | −6 | Caputo, Jean (C7) |
| 7 | 0–1 | −96 | 454 | 451 | −3 | Hodgins, Daniel (C8) |
| 8 | 0–1 | −100 | 846 | 840 | −6 | Shavo, Michael (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.