Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 6 | 366 | 360 | Gushee, Kate (C5) | Hodgins, Daniel (C8) |
| 2 | 15 | 384 | 369 | Hodgins, Daniel (C8) | Kendall, Gregory (C1) |
| 3 | 17 | 387 | 370 | Roberts, Ronda (C4) | Allon, Michael (C2) |
| 1 | 21 | 354 | 333 | Gushee, Kate (C5) | Kendall, Gregory (C1) |
| 5 | 34 | 376 | 342 | Allon, Michael (C2) | Caputo, Jean (C7) |
| 2 | 43 | 381 | 338 | Allon, Michael (C2) | Atchison, Carolyn (C3) |
| 1 | 65 | 393 | 328 | Atchison, Carolyn (C3) | Caputo, Jean (C7) |
| 5 | 70 | 413 | 343 | Roberts, Ronda (C4) | Kendall, Gregory (C1) |
| 2 | 71 | 397 | 326 | Roberts, Ronda (C4) | Gushee, Kate (C5) |
| 3 | 77 | 379 | 302 | Atchison, Carolyn (C3) | Shavo, Michael (C6) |
| 2 | 85 | 394 | 309 | Shavo, Michael (C6) | Caputo, Jean (C7) |
| 1 | 96 | 405 | 309 | Roberts, Ronda (C4) | Hodgins, Daniel (C8) |
| 1 | 100 | 386 | 286 | Allon, Michael (C2) | Shavo, Michael (C6) |
| 5 | 106 | 411 | 305 | Shavo, Michael (C6) | Hodgins, Daniel (C8) |
| 4 | 132 | 397 | 265 | Gushee, Kate (C5) | Allon, Michael (C2) |
| 4 | 150 | 484 | 334 | Caputo, Jean (C7) | Shavo, Michael (C6) |
| 4 | 158 | 461 | 303 | Atchison, Carolyn (C3) | Roberts, Ronda (C4) |
| 5 | 163 | 453 | 290 | Atchison, Carolyn (C3) | Gushee, Kate (C5) |
| 3 | 210 | 510 | 300 | Kendall, Gregory (C1) | Caputo, Jean (C7) |
| 4 | 247 | 504 | 257 | Kendall, Gregory (C1) | Hodgins, Daniel (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.