Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 370 | 387 | Allon, Michael (C2) | Roberts, Ronda (C4) |
| 2 | 369 | 384 | Kendall, Gregory (C1) | Hodgins, Daniel (C8) |
| 3 | 360 | 366 | Hodgins, Daniel (C8) | Gushee, Kate (C5) |
| 5 | 343 | 413 | Kendall, Gregory (C1) | Roberts, Ronda (C4) |
| 5 | 342 | 376 | Caputo, Jean (C7) | Allon, Michael (C2) |
| 2 | 338 | 381 | Atchison, Carolyn (C3) | Allon, Michael (C2) |
| 4 | 334 | 484 | Shavo, Michael (C6) | Caputo, Jean (C7) |
| 1 | 333 | 354 | Kendall, Gregory (C1) | Gushee, Kate (C5) |
| 1 | 328 | 393 | Caputo, Jean (C7) | Atchison, Carolyn (C3) |
| 2 | 326 | 397 | Gushee, Kate (C5) | Roberts, Ronda (C4) |
| 2 | 309 | 394 | Caputo, Jean (C7) | Shavo, Michael (C6) |
| 1 | 309 | 405 | Hodgins, Daniel (C8) | Roberts, Ronda (C4) |
| 5 | 305 | 411 | Hodgins, Daniel (C8) | Shavo, Michael (C6) |
| 4 | 303 | 461 | Roberts, Ronda (C4) | Atchison, Carolyn (C3) |
| 3 | 302 | 379 | Shavo, Michael (C6) | Atchison, Carolyn (C3) |
| 3 | 300 | 510 | Caputo, Jean (C7) | Kendall, Gregory (C1) |
| 5 | 290 | 453 | Gushee, Kate (C5) | Atchison, Carolyn (C3) |
| 1 | 286 | 386 | Shavo, Michael (C6) | Allon, Michael (C2) |
| 4 | 265 | 397 | Allon, Michael (C2) | Gushee, Kate (C5) |
| 4 | 257 | 504 | Hodgins, Daniel (C8) | Kendall, Gregory (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.