Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 818 | 484 | 334 | Caputo, Jean (C7) | Shavo, Michael (C6) |
| 3 | 810 | 510 | 300 | Kendall, Gregory (C1) | Caputo, Jean (C7) |
| 4 | 764 | 461 | 303 | Atchison, Carolyn (C3) | Roberts, Ronda (C4) |
| 4 | 761 | 504 | 257 | Kendall, Gregory (C1) | Hodgins, Daniel (C8) |
| 3 | 757 | 387 | 370 | Roberts, Ronda (C4) | Allon, Michael (C2) |
| 5 | 756 | 413 | 343 | Roberts, Ronda (C4) | Kendall, Gregory (C1) |
| 2 | 753 | 384 | 369 | Hodgins, Daniel (C8) | Kendall, Gregory (C1) |
| 5 | 743 | 453 | 290 | Atchison, Carolyn (C3) | Gushee, Kate (C5) |
| 3 | 726 | 366 | 360 | Gushee, Kate (C5) | Hodgins, Daniel (C8) |
| 2 | 723 | 397 | 326 | Roberts, Ronda (C4) | Gushee, Kate (C5) |
| 1 | 721 | 393 | 328 | Atchison, Carolyn (C3) | Caputo, Jean (C7) |
| 2 | 719 | 381 | 338 | Allon, Michael (C2) | Atchison, Carolyn (C3) |
| 5 | 718 | 376 | 342 | Allon, Michael (C2) | Caputo, Jean (C7) |
| 5 | 716 | 411 | 305 | Shavo, Michael (C6) | Hodgins, Daniel (C8) |
| 1 | 714 | 405 | 309 | Roberts, Ronda (C4) | Hodgins, Daniel (C8) |
| 2 | 703 | 394 | 309 | Shavo, Michael (C6) | Caputo, Jean (C7) |
| 1 | 687 | 354 | 333 | Gushee, Kate (C5) | Kendall, Gregory (C1) |
| 3 | 681 | 379 | 302 | Atchison, Carolyn (C3) | Shavo, Michael (C6) |
| 1 | 672 | 386 | 286 | Allon, Michael (C2) | Shavo, Michael (C6) |
| 4 | 662 | 397 | 265 | Gushee, Kate (C5) | Allon, Michael (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.