Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Jaramillo, Caesar | 411-413 0.0-1.0 -2 = -2 | 379-386 0.0-2.0 -7 = -9 | 372-400 0.0-3.0 -28 = -37 | 379-332 1.0-3.0 +47 = +10 | 337-440 1.0-4.0 -103 = -93 |
| 2. Chua, Robin | 446-318 1.0-0.0 +128 = +128 | 391-354 2.0-0.0 +37 = +165 | 374-322 3.0-0.0 +52 = +217 | 416-406 4.0-0.0 +10 = +227 | 440-337 5.0-0.0 +103 = +330 |
| 3. Dimmick, Lindsey | 318-446 0.0-1.0 -128 = -128 | 320-440 0.0-2.0 -120 = -248 | 441-425 1.0-2.0 +16 = -232 | 332-379 1.0-3.0 -47 = -279 | 306-391 1.0-4.0 -85 = -364 |
| 4. Siegel, Louis | 520-339 1.0-0.0 +181 = +181 | 354-391 1.0-1.0 -37 = +144 | 400-372 2.0-1.0 +28 = +172 | 448-456 2.0-2.0 -8 = +164 | 391-306 3.0-2.0 +85 = +249 |
| 5. Lopez, Lorraine | 339-520 0.0-1.0 -181 = -181 | 386-379 1.0-1.0 +7 = -174 | 425-441 1.0-2.0 -16 = -190 | 406-416 1.0-3.0 -10 = -200 | 322-449 1.0-4.0 -127 = -327 |
| 6. Wright, John:AA006376 | 413-411 1.0-0.0 +2 = +2 | 440-320 2.0-0.0 +120 = +122 | 322-374 2.0-1.0 -52 = +70 | 456-448 3.0-1.0 +8 = +78 | 449-322 4.0-1.0 +127 = +205 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.