Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 195 | 1203 | 1398 | 1 | 413 | 411 | Wright, John:AA006376 (B6) | Jaramillo, Caesar (B1) |
| 165 | 1233 | 1398 | 2 | 386 | 379 | Lopez, Lorraine (B5) | Jaramillo, Caesar (B1) |
| 143 | 1203 | 1346 | 2 | 440 | 320 | Wright, John:AA006376 (B6) | Dimmick, Lindsey (B3) |
| 117 | 1203 | 1320 | 4 | 456 | 448 | Wright, John:AA006376 (B6) | Siegel, Louis (B4) |
| 78 | 1320 | 1398 | 3 | 400 | 372 | Siegel, Louis (B4) | Jaramillo, Caesar (B1) |
| 49 | 1349 | 1398 | 5 | 440 | 337 | Chua, Robin (B2) | Jaramillo, Caesar (B1) |
| 30 | 1203 | 1233 | 5 | 449 | 322 | Wright, John:AA006376 (B6) | Lopez, Lorraine (B5) |
| 26 | 1320 | 1346 | 5 | 391 | 306 | Siegel, Louis (B4) | Dimmick, Lindsey (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.