Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B1 | Name: Jaramillo, Caesar | Rating: 1398 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1203 | Wright, John:AA006376 | ||||||
| 2nd | cumulative | ||||||||
| 2 | 5 | 1233 | Lopez, Lorraine | ||||||
| 1st | cumulative | ||||||||
| 3 | 4 | 1320 | Siegel, Louis | ||||||
| 1st | cumulative | ||||||||
| 4 | 3 | 1346 | Dimmick, Lindsey | ||||||
| 2nd | cumulative | ||||||||
| 5 | 2 | 1349 | Chua, Robin | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B2 | Name: Chua, Robin | Rating: 1349 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1346 | Dimmick, Lindsey | ||||||
| 2nd | cumulative | ||||||||
| 2 | 4 | 1320 | Siegel, Louis | ||||||
| 1st | cumulative | ||||||||
| 3 | 6 | 1203 | Wright, John:AA006376 | ||||||
| 1st | cumulative | ||||||||
| 4 | 5 | 1233 | Lopez, Lorraine | ||||||
| 2nd | cumulative | ||||||||
| 5 | 1 | 1398 | Jaramillo, Caesar | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B3 | Name: Dimmick, Lindsey | Rating: 1346 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1349 | Chua, Robin | ||||||
| 1st | cumulative | ||||||||
| 2 | 6 | 1203 | Wright, John:AA006376 | ||||||
| 2nd | cumulative | ||||||||
| 3 | 5 | 1233 | Lopez, Lorraine | ||||||
| 2nd | cumulative | ||||||||
| 4 | 1 | 1398 | Jaramillo, Caesar | ||||||
| 1st | cumulative | ||||||||
| 5 | 4 | 1320 | Siegel, Louis | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B4 | Name: Siegel, Louis | Rating: 1320 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1233 | Lopez, Lorraine | ||||||
| 1st | cumulative | ||||||||
| 2 | 2 | 1349 | Chua, Robin | ||||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 1398 | Jaramillo, Caesar | ||||||
| 2nd | cumulative | ||||||||
| 4 | 6 | 1203 | Wright, John:AA006376 | ||||||
| 1st | cumulative | ||||||||
| 5 | 3 | 1346 | Dimmick, Lindsey | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B5 | Name: Lopez, Lorraine | Rating: 1233 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1320 | Siegel, Louis | ||||||
| 2nd | cumulative | ||||||||
| 2 | 1 | 1398 | Jaramillo, Caesar | ||||||
| 2nd | cumulative | ||||||||
| 3 | 3 | 1346 | Dimmick, Lindsey | ||||||
| 1st | cumulative | ||||||||
| 4 | 2 | 1349 | Chua, Robin | ||||||
| 1st | cumulative | ||||||||
| 5 | 6 | 1203 | Wright, John:AA006376 | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B6 | Name: Wright, John:AA006376 | Rating: 1203 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1398 | Jaramillo, Caesar | ||||||
| 1st | cumulative | ||||||||
| 2 | 3 | 1346 | Dimmick, Lindsey | ||||||
| 1st | cumulative | ||||||||
| 3 | 2 | 1349 | Chua, Robin | ||||||
| 2nd | cumulative | ||||||||
| 4 | 4 | 1320 | Siegel, Louis | ||||||
| 2nd | cumulative | ||||||||
| 5 | 5 | 1233 | Lopez, Lorraine | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.