Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 5–0 | +330 | 1349 | 1417 | +68 | Chua, Robin (B2) |
| 2 | 4–1 | +205 | 1203 | 1259 | +56 | Wright, John:AA006376 (B6) |
| 3 | 3–2 | +249 | 1320 | 1331 | +11 | Siegel, Louis (B4) |
| 4 | 1–4 | −93 | 1398 | 1361 | −37 | Jaramillo, Caesar (B1) |
| 5 | 1–4 | −327 | 1233 | 1212 | −21 | Lopez, Lorraine (B5) |
| 6 | 1–4 | −364 | 1346 | 1314 | −32 | Dimmick, Lindsey (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.