Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +227 | 1349 | 1400 | +51 | Chua, Robin (B2) | ? vs. B1 |
| 2 | 3–1 | +78 | 1203 | 1243 | +40 | Wright, John:AA006376 (B6) | ? vs. B5 |
| 3 | 2–2 | +164 | 1320 | 1320 | +0 | Siegel, Louis (B4) | ? vs. B3 |
| 4 | 1–3 | +10 | 1398 | 1371 | −27 | Jaramillo, Caesar (B1) | ? vs. B2 |
| 5 | 1–3 | −200 | 1233 | 1221 | −12 | Lopez, Lorraine (B5) | ? vs. B6 |
| 6 | 1–3 | −279 | 1346 | 1324 | −22 | Dimmick, Lindsey (B3) | ? vs. B4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.