Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +217 | 1349 | 1389 | +40 | Chua, Robin (B2) | 2nd vs. B5 |
| 2 | 2–1 | +172 | 1320 | 1331 | +11 | Siegel, Louis (B4) | 1st vs. B6 |
| 3 | 2–1 | +70 | 1203 | 1224 | +21 | Wright, John:AA006376 (B6) | 2nd vs. B4 |
| 4 | 1–2 | −190 | 1233 | 1229 | −4 | Lopez, Lorraine (B5) | 1st vs. B2 |
| 5 | 1–2 | −232 | 1346 | 1333 | −13 | Dimmick, Lindsey (B3) | 1st vs. B1 |
| 6 | 0–3 | −37 | 1398 | 1361 | −37 | Jaramillo, Caesar (B1) | 2nd vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.