Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +165 | 1349 | 1378 | +29 | Chua, Robin (B2) | 1st vs. B6 |
| 2 | 2–0 | +122 | 1203 | 1244 | +41 | Wright, John:AA006376 (B6) | 2nd vs. B2 |
| 3 | 1–1 | +144 | 1320 | 1320 | +0 | Siegel, Louis (B4) | 2nd vs. B1 |
| 4 | 1–1 | −174 | 1233 | 1237 | +4 | Lopez, Lorraine (B5) | 1st vs. B3 |
| 5 | 0–2 | −9 | 1398 | 1373 | −25 | Jaramillo, Caesar (B1) | 1st vs. B4 |
| 6 | 0–2 | −248 | 1346 | 1325 | −21 | Dimmick, Lindsey (B3) | 2nd vs. B5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.