Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +181 | 1320 | 1332 | +12 | Siegel, Louis (B4) | 2nd vs. B2 |
| 2 | 1–0 | +128 | 1349 | 1364 | +15 | Chua, Robin (B2) | 1st vs. B4 |
| 3 | 1–0 | +2 | 1203 | 1224 | +21 | Wright, John:AA006376 (B6) | 1st vs. B3 |
| 4 | 0–1 | −2 | 1398 | 1385 | −13 | Jaramillo, Caesar (B1) | 1st vs. B5 |
| 5 | 0–1 | −128 | 1346 | 1336 | −10 | Dimmick, Lindsey (B3) | 2nd vs. B6 |
| 6 | 0–1 | −181 | 1233 | 1225 | −8 | Lopez, Lorraine (B5) | 2nd vs. B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.