Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 448 | 456 | Siegel, Louis (B4) | Wright, John:AA006376 (B6) |
| 3 | 425 | 441 | Lopez, Lorraine (B5) | Dimmick, Lindsey (B3) |
| 1 | 411 | 413 | Jaramillo, Caesar (B1) | Wright, John:AA006376 (B6) |
| 4 | 406 | 416 | Lopez, Lorraine (B5) | Chua, Robin (B2) |
| 2 | 379 | 386 | Jaramillo, Caesar (B1) | Lopez, Lorraine (B5) |
| 3 | 372 | 400 | Jaramillo, Caesar (B1) | Siegel, Louis (B4) |
| 2 | 354 | 391 | Siegel, Louis (B4) | Chua, Robin (B2) |
| 1 | 339 | 520 | Lopez, Lorraine (B5) | Siegel, Louis (B4) |
| 5 | 337 | 440 | Jaramillo, Caesar (B1) | Chua, Robin (B2) |
| 4 | 332 | 379 | Dimmick, Lindsey (B3) | Jaramillo, Caesar (B1) |
| 5 | 322 | 449 | Lopez, Lorraine (B5) | Wright, John:AA006376 (B6) |
| 3 | 322 | 374 | Wright, John:AA006376 (B6) | Chua, Robin (B2) |
| 2 | 320 | 440 | Dimmick, Lindsey (B3) | Wright, John:AA006376 (B6) |
| 1 | 318 | 446 | Dimmick, Lindsey (B3) | Chua, Robin (B2) |
| 5 | 306 | 391 | Dimmick, Lindsey (B3) | Siegel, Louis (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.