Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 904 | 456 | 448 | Wright, John:AA006376 (B6) | Siegel, Louis (B4) |
| 3 | 866 | 441 | 425 | Dimmick, Lindsey (B3) | Lopez, Lorraine (B5) |
| 1 | 859 | 520 | 339 | Siegel, Louis (B4) | Lopez, Lorraine (B5) |
| 1 | 824 | 413 | 411 | Wright, John:AA006376 (B6) | Jaramillo, Caesar (B1) |
| 4 | 822 | 416 | 406 | Chua, Robin (B2) | Lopez, Lorraine (B5) |
| 5 | 777 | 440 | 337 | Chua, Robin (B2) | Jaramillo, Caesar (B1) |
| 3 | 772 | 400 | 372 | Siegel, Louis (B4) | Jaramillo, Caesar (B1) |
| 5 | 771 | 449 | 322 | Wright, John:AA006376 (B6) | Lopez, Lorraine (B5) |
| 2 | 765 | 386 | 379 | Lopez, Lorraine (B5) | Jaramillo, Caesar (B1) |
| 1 | 764 | 446 | 318 | Chua, Robin (B2) | Dimmick, Lindsey (B3) |
| 2 | 760 | 440 | 320 | Wright, John:AA006376 (B6) | Dimmick, Lindsey (B3) |
| 2 | 745 | 391 | 354 | Chua, Robin (B2) | Siegel, Louis (B4) |
| 4 | 711 | 379 | 332 | Jaramillo, Caesar (B1) | Dimmick, Lindsey (B3) |
| 5 | 697 | 391 | 306 | Siegel, Louis (B4) | Dimmick, Lindsey (B3) |
| 3 | 696 | 374 | 322 | Chua, Robin (B2) | Wright, John:AA006376 (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.