Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Fischer, Ryan | 442-308 1.0-0.0 +134 = +134 | 503-330 2.0-0.0 +173 = +307 | 492-347 3.0-0.0 +145 = +452 | 384-360 4.0-0.0 +24 = +476 | 388-518 4.0-1.0 -130 = +346 |
| 2. Hoang, Andy | 429-459 0.0-1.0 -30 = -30 | 480-349 1.0-1.0 +131 = +101 | 349-503 1.0-2.0 -154 = -53 | 518-327 2.0-2.0 +191 = +138 | 518-388 3.0-2.0 +130 = +268 |
| 3. Harshbarger, Eric | 459-429 1.0-0.0 +30 = +30 | 432-354 2.0-0.0 +78 = +108 | 506-293 3.0-0.0 +213 = +321 | 360-384 3.0-1.0 -24 = +297 | 443-397 4.0-1.0 +46 = +343 |
| 4. Early, Michael | 341-419 0.0-1.0 -78 = -78 | 349-480 0.0-2.0 -131 = -209 | 347-492 0.0-3.0 -145 = -354 | 392-351 1.0-3.0 +41 = -313 | 397-443 1.0-4.0 -46 = -359 |
| 5. Cobbs, Tracy | 419-341 1.0-0.0 +78 = +78 | 330-503 1.0-1.0 -173 = -95 | 293-506 1.0-2.0 -213 = -308 | 327-518 1.0-3.0 -191 = -499 | 380-349 2.0-3.0 +31 = -468 |
| 6. Davis, Carl | 308-442 0.0-1.0 -134 = -134 | 354-432 0.0-2.0 -78 = -212 | 503-349 1.0-2.0 +154 = -58 | 351-392 1.0-3.0 -41 = -99 | 349-380 1.0-4.0 -31 = -130 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.