Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Fischer, Ryan | Rating: 1883 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1510 | Davis, Carl | 1 | 0 | 442 | 308 | +134 | |
| 1st | cumulative | +134 | |||||||
| 2 | 5 | 1539 | Cobbs, Tracy | 2 | 0 | 503 | 330 | +173 | |
| 2nd | cumulative | +307 | |||||||
| 3 | 4 | 1578 | Early, Michael | 3 | 0 | 492 | 347 | +145 | |
| 2nd | cumulative | +452 | |||||||
| 4 | 3 | 1769 | Harshbarger, Eric | 4 | 0 | 384 | 360 | +24 | |
| 1st | cumulative | +476 | |||||||
| 5 | 2 | 1856 | Hoang, Andy | 4 | 1 | 388 | 518 | −130 | |
| 1st 2nd | cumulative | +346 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Hoang, Andy | Rating: 1856 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1769 | Harshbarger, Eric | 0 | 1 | 429 | 459 | −30 | |
| 1st | cumulative | −30 | |||||||
| 2 | 4 | 1578 | Early, Michael | 1 | 1 | 480 | 349 | +131 | |
| 2nd | cumulative | +101 | |||||||
| 3 | 6 | 1510 | Davis, Carl | 1 | 2 | 349 | 503 | −154 | |
| 2nd | cumulative | −53 | |||||||
| 4 | 5 | 1539 | Cobbs, Tracy | 2 | 2 | 518 | 327 | +191 | |
| 1st | cumulative | +138 | |||||||
| 5 | 1 | 1883 | Fischer, Ryan | 3 | 2 | 518 | 388 | +130 | |
| 1st 2nd | cumulative | +268 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Harshbarger, Eric | Rating: 1769 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1856 | Hoang, Andy | 1 | 0 | 459 | 429 | +30 | |
| 2nd | cumulative | +30 | |||||||
| 2 | 6 | 1510 | Davis, Carl | 2 | 0 | 432 | 354 | +78 | |
| 1st | cumulative | +108 | |||||||
| 3 | 5 | 1539 | Cobbs, Tracy | 3 | 0 | 506 | 293 | +213 | |
| 1st | cumulative | +321 | |||||||
| 4 | 1 | 1883 | Fischer, Ryan | 3 | 1 | 360 | 384 | −24 | |
| 2nd | cumulative | +297 | |||||||
| 5 | 4 | 1578 | Early, Michael | 4 | 1 | 443 | 397 | +46 | |
| 1st 2nd | cumulative | +343 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Early, Michael | Rating: 1578 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1539 | Cobbs, Tracy | 0 | 1 | 341 | 419 | −78 | |
| 2nd | cumulative | −78 | |||||||
| 2 | 2 | 1856 | Hoang, Andy | 0 | 2 | 349 | 480 | −131 | |
| 1st | cumulative | −209 | |||||||
| 3 | 1 | 1883 | Fischer, Ryan | 0 | 3 | 347 | 492 | −145 | |
| 1st | cumulative | −354 | |||||||
| 4 | 6 | 1510 | Davis, Carl | 1 | 3 | 392 | 351 | +41 | |
| 2nd | cumulative | −313 | |||||||
| 5 | 3 | 1769 | Harshbarger, Eric | 1 | 4 | 397 | 443 | −46 | |
| 1st 2nd | cumulative | −359 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Cobbs, Tracy | Rating: 1539 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1578 | Early, Michael | 1 | 0 | 419 | 341 | +78 | |
| 1st | cumulative | +78 | |||||||
| 2 | 1 | 1883 | Fischer, Ryan | 1 | 1 | 330 | 503 | −173 | |
| 1st | cumulative | −95 | |||||||
| 3 | 3 | 1769 | Harshbarger, Eric | 1 | 2 | 293 | 506 | −213 | |
| 2nd | cumulative | −308 | |||||||
| 4 | 2 | 1856 | Hoang, Andy | 1 | 3 | 327 | 518 | −191 | |
| 2nd | cumulative | −499 | |||||||
| 5 | 6 | 1510 | Davis, Carl | 2 | 3 | 380 | 349 | +31 | |
| 1st 2nd | cumulative | −468 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A6 | Name: Davis, Carl | Rating: 1510 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1883 | Fischer, Ryan | 0 | 1 | 308 | 442 | −134 | |
| 2nd | cumulative | −134 | |||||||
| 2 | 3 | 1769 | Harshbarger, Eric | 0 | 2 | 354 | 432 | −78 | |
| 2nd | cumulative | −212 | |||||||
| 3 | 2 | 1856 | Hoang, Andy | 1 | 2 | 503 | 349 | +154 | |
| 1st | cumulative | −58 | |||||||
| 4 | 4 | 1578 | Early, Michael | 1 | 3 | 351 | 392 | −41 | |
| 1st | cumulative | −99 | |||||||
| 5 | 5 | 1539 | Cobbs, Tracy | 1 | 4 | 349 | 380 | −31 | |
| 1st 2nd | cumulative | −130 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.