Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +346 | 1883 | 1893 | +10 | Fischer, Ryan (A1) |
| 2 | 4–1 | +343 | 1769 | 1792 | +23 | Harshbarger, Eric (A3) |
| 3 | 3–2 | +268 | 1856 | 1852 | −4 | Hoang, Andy (A2) |
| 4 | 2–3 | −468 | 1539 | 1542 | +3 | Cobbs, Tracy (A5) |
| 5 | 1–4 | −130 | 1510 | 1496 | −14 | Davis, Carl (A6) |
| 6 | 1–4 | −359 | 1578 | 1558 | −20 | Early, Michael (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.