Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +476 | 1883 | 1902 | +19 | Fischer, Ryan (A1) | ? vs. A2 |
| 2 | 3–1 | +297 | 1769 | 1785 | +16 | Harshbarger, Eric (A3) | ? vs. A4 |
| 3 | 2–2 | +138 | 1856 | 1844 | −12 | Hoang, Andy (A2) | ? vs. A1 |
| 4 | 1–3 | −99 | 1510 | 1505 | −5 | Davis, Carl (A6) | ? vs. A5 |
| 5 | 1–3 | −313 | 1578 | 1565 | −13 | Early, Michael (A4) | ? vs. A3 |
| 6 | 1–3 | −499 | 1539 | 1533 | −6 | Cobbs, Tracy (A5) | ? vs. A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.