Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +134 | 1883 | 1887 | +4 | Fischer, Ryan (A1) | 2nd vs. A5 |
| 2 | 1–0 | +78 | 1539 | 1555 | +16 | Cobbs, Tracy (A5) | 1st vs. A1 |
| 3 | 1–0 | +30 | 1769 | 1787 | +18 | Harshbarger, Eric (A3) | 1st vs. A6 |
| 4 | 0–1 | −30 | 1856 | 1847 | −9 | Hoang, Andy (A2) | 2nd vs. A4 |
| 5 | 0–1 | −78 | 1578 | 1568 | −10 | Early, Michael (A4) | 1st vs. A2 |
| 6 | 0–1 | −134 | 1510 | 1505 | −5 | Davis, Carl (A6) | 2nd vs. A3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.