Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 24 | 384 | 360 | Fischer, Ryan (A1) | Harshbarger, Eric (A3) |
| 1 | 30 | 459 | 429 | Harshbarger, Eric (A3) | Hoang, Andy (A2) |
| 5 | 31 | 380 | 349 | Cobbs, Tracy (A5) | Davis, Carl (A6) |
| 4 | 41 | 392 | 351 | Early, Michael (A4) | Davis, Carl (A6) |
| 5 | 46 | 443 | 397 | Harshbarger, Eric (A3) | Early, Michael (A4) |
| 2 | 78 | 432 | 354 | Harshbarger, Eric (A3) | Davis, Carl (A6) |
| 1 | 78 | 419 | 341 | Cobbs, Tracy (A5) | Early, Michael (A4) |
| 5 | 130 | 518 | 388 | Hoang, Andy (A2) | Fischer, Ryan (A1) |
| 2 | 131 | 480 | 349 | Hoang, Andy (A2) | Early, Michael (A4) |
| 1 | 134 | 442 | 308 | Fischer, Ryan (A1) | Davis, Carl (A6) |
| 3 | 145 | 492 | 347 | Fischer, Ryan (A1) | Early, Michael (A4) |
| 3 | 154 | 503 | 349 | Davis, Carl (A6) | Hoang, Andy (A2) |
| 2 | 173 | 503 | 330 | Fischer, Ryan (A1) | Cobbs, Tracy (A5) |
| 4 | 191 | 518 | 327 | Hoang, Andy (A2) | Cobbs, Tracy (A5) |
| 3 | 213 | 506 | 293 | Harshbarger, Eric (A3) | Cobbs, Tracy (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.