Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 429 | 459 | Hoang, Andy (A2) | Harshbarger, Eric (A3) |
| 5 | 397 | 443 | Early, Michael (A4) | Harshbarger, Eric (A3) |
| 5 | 388 | 518 | Fischer, Ryan (A1) | Hoang, Andy (A2) |
| 4 | 360 | 384 | Harshbarger, Eric (A3) | Fischer, Ryan (A1) |
| 2 | 354 | 432 | Davis, Carl (A6) | Harshbarger, Eric (A3) |
| 4 | 351 | 392 | Davis, Carl (A6) | Early, Michael (A4) |
| 3 | 349 | 503 | Hoang, Andy (A2) | Davis, Carl (A6) |
| 2 | 349 | 480 | Early, Michael (A4) | Hoang, Andy (A2) |
| 5 | 349 | 380 | Davis, Carl (A6) | Cobbs, Tracy (A5) |
| 3 | 347 | 492 | Early, Michael (A4) | Fischer, Ryan (A1) |
| 1 | 341 | 419 | Early, Michael (A4) | Cobbs, Tracy (A5) |
| 2 | 330 | 503 | Cobbs, Tracy (A5) | Fischer, Ryan (A1) |
| 4 | 327 | 518 | Cobbs, Tracy (A5) | Hoang, Andy (A2) |
| 1 | 308 | 442 | Davis, Carl (A6) | Fischer, Ryan (A1) |
| 3 | 293 | 506 | Cobbs, Tracy (A5) | Harshbarger, Eric (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.