Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 906 | 518 | 388 | Hoang, Andy (A2) | Fischer, Ryan (A1) |
| 1 | 888 | 459 | 429 | Harshbarger, Eric (A3) | Hoang, Andy (A2) |
| 3 | 852 | 503 | 349 | Davis, Carl (A6) | Hoang, Andy (A2) |
| 4 | 845 | 518 | 327 | Hoang, Andy (A2) | Cobbs, Tracy (A5) |
| 5 | 840 | 443 | 397 | Harshbarger, Eric (A3) | Early, Michael (A4) |
| 3 | 839 | 492 | 347 | Fischer, Ryan (A1) | Early, Michael (A4) |
| 2 | 833 | 503 | 330 | Fischer, Ryan (A1) | Cobbs, Tracy (A5) |
| 2 | 829 | 480 | 349 | Hoang, Andy (A2) | Early, Michael (A4) |
| 3 | 799 | 506 | 293 | Harshbarger, Eric (A3) | Cobbs, Tracy (A5) |
| 2 | 786 | 432 | 354 | Harshbarger, Eric (A3) | Davis, Carl (A6) |
| 1 | 760 | 419 | 341 | Cobbs, Tracy (A5) | Early, Michael (A4) |
| 1 | 750 | 442 | 308 | Fischer, Ryan (A1) | Davis, Carl (A6) |
| 4 | 744 | 384 | 360 | Fischer, Ryan (A1) | Harshbarger, Eric (A3) |
| 4 | 743 | 392 | 351 | Early, Michael (A4) | Davis, Carl (A6) |
| 5 | 729 | 380 | 349 | Cobbs, Tracy (A5) | Davis, Carl (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.