Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $35 | Harshbarger, Eric (A1) 3-2 +321 |
| 2 | Division A High Loss Round 1 | $5 | Round 1. Cobbs, Tracy (A2) 373-399 vs. Jackson, Brett (A3) |
| 3 | Division A High Loss Round 2 | $5 | Round 2. Cobbs, Tracy (A2) 301-416 vs. Balthaser, Dave (A4) |
| 4 | Division A High Loss Round 3 | $5 | Round 3. Jackson, Brett (A3) 364-427 vs. Balthaser, Dave (A4) |
| 5 | Division A High Loss Round 4 | $5 | Round 4. Jackson, Brett (A3) 372-477 vs. Cobbs, Tracy (A2) |
| 6 | Division A High Loss Round 5 | $5 | Round 5. Cobbs, Tracy (A2) 288-409 vs. Jackson, Brett (A3) |
| 7 | Division B Rank: 1st | $35 | Lopez, Lorraine (B2) 4-1 +622 |
| 8 | Division B High Loss Round 1 | $5 | Round 1. Hodgins, Daniel (B3) 309-449 vs. Lopez, Lorraine (B2) |
| 9 | Division B High Loss Round 2 | $5 | Round 2. Siegel, Louis (B1) 342-438 vs. Hodgins, Daniel (B3) |
| 10 | Division B High Loss Round 3 | $5 | Round 3. Lopez, Lorraine (B2) 345-418 vs. Siegel, Louis (B1) |
| 11 | Division B High Loss Round 4 | $5 | Round 4. Hodgins, Daniel (B3) 262-391 vs. Siegel, Louis (B1) |
| 12 | Division B High Loss Round 5 | $5 | Round 5. Siegel, Louis (B1) 310-359 vs. Lopez, Lorraine (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.