Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Siegel, Louis | 443-168 1.0-0.0 +275 = +275 | 342-438 1.0-1.0 -96 = +179 | 418-345 2.0-1.0 +73 = +252 | 391-262 3.0-1.0 +129 = +381 | 310-359 3.0-2.0 -49 = +332 |
| 2. Lopez, Lorraine | 449-309 1.0-0.0 +140 = +140 | 463-268 2.0-0.0 +195 = +335 | 345-418 2.0-1.0 -73 = +262 | 485-174 3.0-1.0 +311 = +573 | 359-310 4.0-1.0 +49 = +622 |
| 3. Hodgins, Daniel | 309-449 0.0-1.0 -140 = -140 | 438-342 1.0-1.0 +96 = -44 | 413-226 2.0-1.0 +187 = +143 | 262-391 2.0-2.0 -129 = +14 | 368-245 3.0-2.0 +123 = +137 |
| 4. Anderson, Kat | 168-443 0.0-1.0 -275 = -275 | 268-463 0.0-2.0 -195 = -470 | 226-413 0.0-3.0 -187 = -657 | 174-485 0.0-4.0 -311 = -968 | 245-368 0.0-5.0 -123 = -1091 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.