Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B1 | Name: Siegel, Louis | Rating: 1213 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 289 | Anderson, Kat | 1 | 0 | 443 | 168 | +275 | |
| 1st | cumulative | +275 | |||||||
| 2 | 3 | 351 | Hodgins, Daniel | ||||||
| 2nd | cumulative | ||||||||
| 3 | 2 | 1154 | Lopez, Lorraine | ||||||
| 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.