Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +622 | 1154 | 1160 | +6 | Lopez, Lorraine (B2) |
| 2 | 3–2 | +332 | 1213 | 1195 | −18 | Siegel, Louis (B1) |
| 3 | 3–2 | +137 | 351 | 394 | +43 | Hodgins, Daniel (B3) |
| 4 | 0–5 | −1091 | 289 | 269 | −20 | Anderson, Kat (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.