Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 3–1 | +573 | 1154 | 1149 | −5 | Lopez, Lorraine (B2) |
| 2 | 3–1 | +381 | 1213 | 1206 | −7 | Siegel, Louis (B1) |
| 3 | 2–2 | +14 | 351 | 381 | +30 | Hodgins, Daniel (B3) |
| 4 | 0–4 | −968 | 289 | 277 | −12 | Anderson, Kat (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.