Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 2–1 | +262 | 1154 | 1148 | −6 | Lopez, Lorraine (B2) |
| 2 | 2–1 | +252 | 1213 | 1205 | −8 | Siegel, Louis (B1) |
| 3 | 2–1 | +143 | 351 | 389 | +38 | Hodgins, Daniel (B3) |
| 4 | 0–3 | −657 | 289 | 278 | −11 | Anderson, Kat (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.