Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +335 | 1154 | 1157 | +3 | Lopez, Lorraine (B2) | 1st vs. B1 |
| 2 | 1–1 | +179 | 1213 | 1196 | −17 | Siegel, Louis (B1) | 2nd vs. B2 |
| 3 | 1–1 | −44 | 351 | 376 | +25 | Hodgins, Daniel (B3) | 1st vs. B4 |
| 4 | 0–2 | −470 | 289 | 287 | −2 | Anderson, Kat (B4) | 2nd vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.