Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +275 | 1213 | 1214 | +1 | Siegel, Louis (B1) | 2nd vs. B3 |
| 2 | 1–0 | +140 | 1154 | 1155 | +1 | Lopez, Lorraine (B2) | 2nd vs. B4 |
| 3 | 0–1 | −140 | 351 | 350 | −1 | Hodgins, Daniel (B3) | 1st vs. B1 |
| 4 | 0–1 | −275 | 289 | 288 | −1 | Anderson, Kat (B4) | 1st vs. B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.