Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 485 | 174 | Lopez, Lorraine (B2) | Anderson, Kat (B4) |
| 2 | 463 | 268 | Lopez, Lorraine (B2) | Anderson, Kat (B4) |
| 1 | 449 | 309 | Lopez, Lorraine (B2) | Hodgins, Daniel (B3) |
| 1 | 443 | 168 | Siegel, Louis (B1) | Anderson, Kat (B4) |
| 2 | 438 | 342 | Hodgins, Daniel (B3) | Siegel, Louis (B1) |
| 3 | 418 | 345 | Siegel, Louis (B1) | Lopez, Lorraine (B2) |
| 3 | 413 | 226 | Hodgins, Daniel (B3) | Anderson, Kat (B4) |
| 4 | 391 | 262 | Siegel, Louis (B1) | Hodgins, Daniel (B3) |
| 5 | 368 | 245 | Hodgins, Daniel (B3) | Anderson, Kat (B4) |
| 5 | 359 | 310 | Lopez, Lorraine (B2) | Siegel, Louis (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.