Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Harshbarger, Eric | 424-341 1.0-0.0 +83 = +83 | 468-249 2.0-0.0 +219 = +302 | 346-430 2.0-1.0 -84 = +218 | 359-407 2.0-2.0 -48 = +170 | 425-274 3.0-2.0 +151 = +321 |
| 2. Cobbs, Tracy | 373-399 0.0-1.0 -26 = -26 | 301-416 0.0-2.0 -115 = -141 | 430-346 1.0-2.0 +84 = -57 | 477-372 2.0-2.0 +105 = +48 | 288-409 2.0-3.0 -121 = -73 |
| 3. Jackson, Brett | 399-373 1.0-0.0 +26 = +26 | 249-468 1.0-1.0 -219 = -193 | 364-427 1.0-2.0 -63 = -256 | 372-477 1.0-3.0 -105 = -361 | 409-288 2.0-3.0 +121 = -240 |
| 4. Balthaser, Dave | 341-424 0.0-1.0 -83 = -83 | 416-301 1.0-1.0 +115 = +32 | 427-364 2.0-1.0 +63 = +95 | 407-359 3.0-1.0 +48 = +143 | 274-425 3.0-2.0 -151 = -8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.