Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 372 | 1389 | 1761 | 4 | 407 | 359 | Balthaser, Dave (A4) | Harshbarger, Eric (A1) |
| 234 | 1527 | 1761 | 3 | 430 | 346 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
| 138 | 1389 | 1527 | 2 | 416 | 301 | Balthaser, Dave (A4) | Cobbs, Tracy (A2) |
| 135 | 1392 | 1527 | 1 | 399 | 373 | Jackson, Brett (A3) | Cobbs, Tracy (A2) |
| 135 | 1392 | 1527 | 5 | 409 | 288 | Jackson, Brett (A3) | Cobbs, Tracy (A2) |
| 3 | 1389 | 1392 | 3 | 427 | 364 | Balthaser, Dave (A4) | Jackson, Brett (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.