Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 3–2 | +321 | 1761 | 1747 | −14 | Harshbarger, Eric (A1) |
| 2 | 3–2 | −8 | 1389 | 1420 | +31 | Balthaser, Dave (A4) |
| 3 | 2–3 | −73 | 1527 | 1512 | −15 | Cobbs, Tracy (A2) |
| 4 | 2–3 | −240 | 1392 | 1394 | +2 | Jackson, Brett (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.