Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 2–1 | +218 | 1761 | 1757 | −4 | Harshbarger, Eric (A1) |
| 2 | 2–1 | +95 | 1389 | 1409 | +20 | Balthaser, Dave (A4) |
| 3 | 1–2 | −57 | 1527 | 1516 | −11 | Cobbs, Tracy (A2) |
| 4 | 1–2 | −256 | 1392 | 1389 | −3 | Jackson, Brett (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.