Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +302 | 1761 | 1770 | +9 | Harshbarger, Eric (A1) | 1st vs. A2 |
| 2 | 1–1 | +32 | 1389 | 1396 | +7 | Balthaser, Dave (A4) | 1st vs. A3 |
| 3 | 1–1 | −193 | 1392 | 1399 | +7 | Jackson, Brett (A3) | 2nd vs. A4 |
| 4 | 0–2 | −141 | 1527 | 1503 | −24 | Cobbs, Tracy (A2) | 2nd vs. A1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.