Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +83 | 1761 | 1766 | +5 | Harshbarger, Eric (A1) | 1st vs. A3 |
| 2 | 1–0 | +26 | 1392 | 1411 | +19 | Jackson, Brett (A3) | 2nd vs. A1 |
| 3 | 0–1 | −26 | 1527 | 1515 | −12 | Cobbs, Tracy (A2) | 1st vs. A4 |
| 4 | 0–1 | −83 | 1389 | 1384 | −5 | Balthaser, Dave (A4) | 2nd vs. A2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.