Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 249 | 468 | Jackson, Brett (A3) | Harshbarger, Eric (A1) |
| 5 | 274 | 425 | Balthaser, Dave (A4) | Harshbarger, Eric (A1) |
| 5 | 288 | 409 | Cobbs, Tracy (A2) | Jackson, Brett (A3) |
| 2 | 301 | 416 | Cobbs, Tracy (A2) | Balthaser, Dave (A4) |
| 1 | 341 | 424 | Balthaser, Dave (A4) | Harshbarger, Eric (A1) |
| 3 | 346 | 430 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
| 4 | 359 | 407 | Harshbarger, Eric (A1) | Balthaser, Dave (A4) |
| 3 | 364 | 427 | Jackson, Brett (A3) | Balthaser, Dave (A4) |
| 4 | 372 | 477 | Jackson, Brett (A3) | Cobbs, Tracy (A2) |
| 1 | 373 | 399 | Cobbs, Tracy (A2) | Jackson, Brett (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.