Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 219 | 468 | 249 | Harshbarger, Eric (A1) | Jackson, Brett (A3) |
| 5 | 151 | 425 | 274 | Harshbarger, Eric (A1) | Balthaser, Dave (A4) |
| 5 | 121 | 409 | 288 | Jackson, Brett (A3) | Cobbs, Tracy (A2) |
| 2 | 115 | 416 | 301 | Balthaser, Dave (A4) | Cobbs, Tracy (A2) |
| 4 | 105 | 477 | 372 | Cobbs, Tracy (A2) | Jackson, Brett (A3) |
| 3 | 84 | 430 | 346 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
| 1 | 83 | 424 | 341 | Harshbarger, Eric (A1) | Balthaser, Dave (A4) |
| 3 | 63 | 427 | 364 | Balthaser, Dave (A4) | Jackson, Brett (A3) |
| 4 | 48 | 407 | 359 | Balthaser, Dave (A4) | Harshbarger, Eric (A1) |
| 1 | 26 | 399 | 373 | Jackson, Brett (A3) | Cobbs, Tracy (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.