Back to round index.
![]() | F.E.S.T. #18, Late Bird, 8 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 340.20 | 3.0- 2.0 | +321 | Harshbarger, Eric (A1) |
| 2 | 374.60 | 3.0- 2.0 | -8 | Balthaser, Dave (A4) |
| 3 | 388.40 | 2.0- 3.0 | -73 | Cobbs, Tracy (A2) |
| 4 | 406.60 | 2.0- 3.0 | -240 | Jackson, Brett (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.