Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $100 | Davis, Carl (A3) 5-2 +237 |
| 2 | Division A Rank: 2nd | $50 | Harshbarger, Eric (A1) 4-3 +665 |
| 3 | Division A High Loss Round 1 | $5 | Round 1. Balthaser, Dave (A5) 390-406 vs. Seales, Cynthia (A4) |
| 4 | Division A High Loss Round 2 | $5 | Round 2. Harshbarger, Eric (A1) 429-444 vs. Balthaser, Dave (A5) |
| 5 | Division A High Loss Round 3 | $5 | Round 3. Harshbarger, Eric (A1) 390-444 vs. Seales, Cynthia (A4) |
| 6 | Division A High Loss Round 4 | $5 | Round 4. Cobbs, Tracy (A2) 427-437 vs. Balthaser, Dave (A5) |
| 7 | Division A High Loss Round 5 | $5 | Round 5. Davis, Carl (A3) 377-378 vs. Seales, Cynthia (A4) |
| 8 | Division A High Loss Round 6 | $5 | Round 6. Cobbs, Tracy (A2) 413-467 vs. Roberdeau, Joe (A6) |
| 9 | Division A High Loss Round 7 | $5 | Round 7. Cobbs, Tracy (A2) 429-438 vs. Roberdeau, Joe (A6) |
| 10 | Division B Rank: 1st | $100 | Gardner, Andrew (B3) 5-2 +397 |
| 11 | Division B Rank: 2nd | $50 | Ireland, Ralph (B1) 5-2 +135 |
| 12 | Division B High Loss Round 1 | $5 | Round 1. Christophel, Michael (B5) 323-438 vs. Kendall, Gregory (B4) |
| 13 | Division B High Loss Round 2 | $5 | Round 2. Kendall, Gregory (B4) 380-439 vs. Siegel, Louis (B2) |
| 14 | Division B High Loss Round 3 | $5 | Round 3. Christophel, Michael (B5) 367-370 vs. Gardner, Andrew (B3) |
| 15 | Division B High Loss Round 4 | $5 | Round 4. Gardner, Andrew (B3) 360-390 vs. Ireland, Ralph (B1) |
| 16 | Division B High Loss Round 5 | $5 | Round 5. Kendall, Gregory (B4) 356-384 vs. Gardner, Andrew (B3) |
| 17 | Division B High Loss Round 6 | $5 | Round 6. Christophel, Michael (B5) 393-443 vs. Allon, Michael (B6) |
| 18 | Division B High Loss Round 7 | $5 | Round 7. Kendall, Gregory (B4) 393-412 vs. Allon, Michael (B6) |
| 19 | Division C Rank: 1st | $100 | Lopez, Lorraine (C1) 7-0 +766 |
| 20 | Division C Rank: 2nd | $50 | Harpp, Mattie (C2) 4-3 +534 |
| 21 | Division C High Loss Round 1 | $5 | Round 1. Ireland, Michael (C3) 295-387 vs. Harpp, Mattie (C2) |
| 22 | Division C High Loss Round 2 | $5 | Round 2. Plichta-Kellar, Jesse (C6) 315-368 vs. Ireland, Michael (C3) |
| 23 | Division C High Loss Round 3 | $5 | Round 3. Hardwick, Tim (C5) 301-378 vs. Ireland, Michael (C3) |
| 24 | Division C High Loss Round 4 | $5 | Round 4. Harpp, Mattie (C2) 387-397 vs. Hardwick, Tim (C5) |
| 25 | Division C High Loss Round 5 | $5 | Round 5. Harpp, Mattie (C2) 396-401 vs. Lopez, Lorraine (C1) |
| 26 | Division C High Loss Round 6 | $5 | Round 6. Harpp, Mattie (C2) 364-420 vs. Ireland, Michael (C3) |
| 27 | Division C High Loss Round 7 | $5 | Round 7. Ireland, Michael (C3) 330-404 vs. Harpp, Mattie (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.