Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Lopez, Lorraine | 478-261 1.0-0.0 +217 = +217 | 374-291 2.0-0.0 +83 = +300 | 406-246 3.0-0.0 +160 = +460 | 384-247 4.0-0.0 +137 = +597 | 401-396 5.0-0.0 +5 = +602 | 426-325 6.0-0.0 +101 = +703 | 352-289 7.0-0.0 +63 = +766 |
| 2. Harpp, Mattie | 387-295 1.0-0.0 +92 = +92 | 585-243 2.0-0.0 +342 = +434 | 395-298 3.0-0.0 +97 = +531 | 387-397 3.0-1.0 -10 = +521 | 396-401 3.0-2.0 -5 = +516 | 364-420 3.0-3.0 -56 = +460 | 404-330 4.0-3.0 +74 = +534 |
| 3. Ireland, Michael | 295-387 0.0-1.0 -92 = -92 | 368-315 1.0-1.0 +53 = -39 | 378-301 2.0-1.0 +77 = +38 | 247-384 2.0-2.0 -137 = -99 | 287-363 2.0-3.0 -76 = -175 | 420-364 3.0-3.0 +56 = -119 | 330-404 3.0-4.0 -74 = -193 |
| 4. Gushee, Kate | 431-255 1.0-0.0 +176 = +176 | 243-585 1.0-1.0 -342 = -166 | 246-406 1.0-2.0 -160 = -326 | 344-325 2.0-2.0 +19 = -307 | 363-287 3.0-2.0 +76 = -231 | 325-426 3.0-3.0 -101 = -332 | 402-299 4.0-3.0 +103 = -229 |
| 5. Hardwick, Tim | 255-431 0.0-1.0 -176 = -176 | 291-374 0.0-2.0 -83 = -259 | 301-378 0.0-3.0 -77 = -336 | 397-387 1.0-3.0 +10 = -326 | 337-290 2.0-3.0 +47 = -279 | 314-327 2.0-4.0 -13 = -292 | 289-352 2.0-5.0 -63 = -355 |
| 6. Plichta-Kellar, Jesse | 261-478 0.0-1.0 -217 = -217 | 315-368 0.0-2.0 -53 = -270 | 298-395 0.0-3.0 -97 = -367 | 325-344 0.0-4.0 -19 = -386 | 290-337 0.0-5.0 -47 = -433 | 327-314 1.0-5.0 +13 = -420 | 299-402 1.0-6.0 -103 = -523 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.