Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 414 | 672 | 1086 | 4 | 397 | 387 | Hardwick, Tim (C5) | Harpp, Mattie (C2) |
| 175 | 497 | 672 | 6 | 327 | 314 | Plichta-Kellar, Jesse (C6) | Hardwick, Tim (C5) |
| 125 | 848 | 973 | 5 | 363 | 287 | Gushee, Kate (C4) | Ireland, Michael (C3) |
| 113 | 973 | 1086 | 6 | 420 | 364 | Ireland, Michael (C3) | Harpp, Mattie (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.