Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C1 | Name: Lopez, Lorraine | Rating: 1109 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 497 | Plichta-Kellar, Jesse | 1 | 0 | 478 | 261 | +217 | |
| 1st | cumulative | +217 | |||||||
| 2 | 5 | 672 | Hardwick, Tim | 2 | 0 | 374 | 291 | +83 | |
| 2nd | cumulative | +300 | |||||||
| 3 | 4 | 848 | Gushee, Kate | 3 | 0 | 406 | 246 | +160 | |
| 2nd | cumulative | +460 | |||||||
| 4 | 3 | 973 | Ireland, Michael | 4 | 0 | 384 | 247 | +137 | |
| 1st | cumulative | +597 | |||||||
| 5 | 2 | 1086 | Harpp, Mattie | 5 | 0 | 401 | 396 | +5 | |
| 1st | cumulative | +602 | |||||||
| 6 | 4 | 848 | Gushee, Kate*2 | 6 | 0 | 426 | 325 | +101 | |
| 2nd | cumulative | +703 | |||||||
| 7 | 5 | 672 | Hardwick, Tim*2 | 7 | 0 | 352 | 289 | +63 | |
| 1st 2nd | cumulative | +766 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C2 | Name: Harpp, Mattie | Rating: 1086 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 973 | Ireland, Michael | 1 | 0 | 387 | 295 | +92 | |
| 1st | cumulative | +92 | |||||||
| 2 | 4 | 848 | Gushee, Kate | 2 | 0 | 585 | 243 | +342 | |
| 2nd | cumulative | +434 | |||||||
| 3 | 6 | 497 | Plichta-Kellar, Jesse | 3 | 0 | 395 | 298 | +97 | |
| 2nd | cumulative | +531 | |||||||
| 4 | 5 | 672 | Hardwick, Tim | 3 | 1 | 387 | 397 | −10 | |
| 1st | cumulative | +521 | |||||||
| 5 | 1 | 1109 | Lopez, Lorraine | 3 | 2 | 396 | 401 | −5 | |
| 2nd | cumulative | +516 | |||||||
| 6 | 3 | 973 | Ireland, Michael*2 | 3 | 3 | 364 | 420 | −56 | |
| 2nd | cumulative | +460 | |||||||
| 7 | 3 | 973 | Ireland, Michael*3 | 4 | 3 | 404 | 330 | +74 | |
| 1st | cumulative | +534 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C3 | Name: Ireland, Michael | Rating: 973 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1086 | Harpp, Mattie | 0 | 1 | 295 | 387 | −92 | |
| 2nd | cumulative | −92 | |||||||
| 2 | 6 | 497 | Plichta-Kellar, Jesse | 1 | 1 | 368 | 315 | +53 | |
| 1st | cumulative | −39 | |||||||
| 3 | 5 | 672 | Hardwick, Tim | 2 | 1 | 378 | 301 | +77 | |
| 1st | cumulative | +38 | |||||||
| 4 | 1 | 1109 | Lopez, Lorraine | 2 | 2 | 247 | 384 | −137 | |
| 2nd | cumulative | −99 | |||||||
| 5 | 4 | 848 | Gushee, Kate | 2 | 3 | 287 | 363 | −76 | |
| 2nd | cumulative | −175 | |||||||
| 6 | 2 | 1086 | Harpp, Mattie*2 | 3 | 3 | 420 | 364 | +56 | |
| 1st | cumulative | −119 | |||||||
| 7 | 2 | 1086 | Harpp, Mattie*3 | 3 | 4 | 330 | 404 | −74 | |
| 2nd | cumulative | −193 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C4 | Name: Gushee, Kate | Rating: 848 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 672 | Hardwick, Tim | 1 | 0 | 431 | 255 | +176 | |
| 2nd | cumulative | +176 | |||||||
| 2 | 2 | 1086 | Harpp, Mattie | 1 | 1 | 243 | 585 | −342 | |
| 1st | cumulative | −166 | |||||||
| 3 | 1 | 1109 | Lopez, Lorraine | 1 | 2 | 246 | 406 | −160 | |
| 1st | cumulative | −326 | |||||||
| 4 | 6 | 497 | Plichta-Kellar, Jesse | 2 | 2 | 344 | 325 | +19 | |
| 2nd | cumulative | −307 | |||||||
| 5 | 3 | 973 | Ireland, Michael | 3 | 2 | 363 | 287 | +76 | |
| 1st | cumulative | −231 | |||||||
| 6 | 1 | 1109 | Lopez, Lorraine*2 | 3 | 3 | 325 | 426 | −101 | |
| 1st | cumulative | −332 | |||||||
| 7 | 6 | 497 | Plichta-Kellar, Jesse*2 | 4 | 3 | 402 | 299 | +103 | |
| 2nd | cumulative | −229 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C5 | Name: Hardwick, Tim | Rating: 672 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 848 | Gushee, Kate | 0 | 1 | 255 | 431 | −176 | |
| 1st | cumulative | −176 | |||||||
| 2 | 1 | 1109 | Lopez, Lorraine | 0 | 2 | 291 | 374 | −83 | |
| 1st | cumulative | −259 | |||||||
| 3 | 3 | 973 | Ireland, Michael | 0 | 3 | 301 | 378 | −77 | |
| 2nd | cumulative | −336 | |||||||
| 4 | 2 | 1086 | Harpp, Mattie | 1 | 3 | 397 | 387 | +10 | |
| 2nd | cumulative | −326 | |||||||
| 5 | 6 | 497 | Plichta-Kellar, Jesse | 2 | 3 | 337 | 290 | +47 | |
| 1st | cumulative | −279 | |||||||
| 6 | 6 | 497 | Plichta-Kellar, Jesse*2 | 2 | 4 | 314 | 327 | −13 | |
| 2nd | cumulative | −292 | |||||||
| 7 | 1 | 1109 | Lopez, Lorraine*2 | 2 | 5 | 289 | 352 | −63 | |
| 1st 2nd | cumulative | −355 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C6 | Name: Plichta-Kellar, Jesse | Rating: 497 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1109 | Lopez, Lorraine | 0 | 1 | 261 | 478 | −217 | |
| 2nd | cumulative | −217 | |||||||
| 2 | 3 | 973 | Ireland, Michael | 0 | 2 | 315 | 368 | −53 | |
| 2nd | cumulative | −270 | |||||||
| 3 | 2 | 1086 | Harpp, Mattie | 0 | 3 | 298 | 395 | −97 | |
| 1st | cumulative | −367 | |||||||
| 4 | 4 | 848 | Gushee, Kate | 0 | 4 | 325 | 344 | −19 | |
| 1st | cumulative | −386 | |||||||
| 5 | 5 | 672 | Hardwick, Tim | 0 | 5 | 290 | 337 | −47 | |
| 2nd | cumulative | −433 | |||||||
| 6 | 5 | 672 | Hardwick, Tim*2 | 1 | 5 | 327 | 314 | +13 | |
| 1st | cumulative | −420 | |||||||
| 7 | 4 | 848 | Gushee, Kate*2 | 1 | 6 | 299 | 402 | −103 | |
| 1st | cumulative | −523 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.