Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 5 | 401 | 396 | Lopez, Lorraine (C1) | Harpp, Mattie (C2) |
| 4 | 10 | 397 | 387 | Hardwick, Tim (C5) | Harpp, Mattie (C2) |
| 6 | 13 | 327 | 314 | Plichta-Kellar, Jesse (C6) | Hardwick, Tim (C5) |
| 4 | 19 | 344 | 325 | Gushee, Kate (C4) | Plichta-Kellar, Jesse (C6) |
| 5 | 47 | 337 | 290 | Hardwick, Tim (C5) | Plichta-Kellar, Jesse (C6) |
| 2 | 53 | 368 | 315 | Ireland, Michael (C3) | Plichta-Kellar, Jesse (C6) |
| 6 | 56 | 420 | 364 | Ireland, Michael (C3) | Harpp, Mattie (C2) |
| 7 | 63 | 352 | 289 | Lopez, Lorraine (C1) | Hardwick, Tim (C5) |
| 7 | 74 | 404 | 330 | Harpp, Mattie (C2) | Ireland, Michael (C3) |
| 5 | 76 | 363 | 287 | Gushee, Kate (C4) | Ireland, Michael (C3) |
| 3 | 77 | 378 | 301 | Ireland, Michael (C3) | Hardwick, Tim (C5) |
| 2 | 83 | 374 | 291 | Lopez, Lorraine (C1) | Hardwick, Tim (C5) |
| 1 | 92 | 387 | 295 | Harpp, Mattie (C2) | Ireland, Michael (C3) |
| 3 | 97 | 395 | 298 | Harpp, Mattie (C2) | Plichta-Kellar, Jesse (C6) |
| 6 | 101 | 426 | 325 | Lopez, Lorraine (C1) | Gushee, Kate (C4) |
| 7 | 103 | 402 | 299 | Gushee, Kate (C4) | Plichta-Kellar, Jesse (C6) |
| 4 | 137 | 384 | 247 | Lopez, Lorraine (C1) | Ireland, Michael (C3) |
| 3 | 160 | 406 | 246 | Lopez, Lorraine (C1) | Gushee, Kate (C4) |
| 1 | 176 | 431 | 255 | Gushee, Kate (C4) | Hardwick, Tim (C5) |
| 1 | 217 | 478 | 261 | Lopez, Lorraine (C1) | Plichta-Kellar, Jesse (C6) |
| 2 | 342 | 585 | 243 | Harpp, Mattie (C2) | Gushee, Kate (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.