Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 396 | 401 | Harpp, Mattie (C2) | Lopez, Lorraine (C1) |
| 4 | 387 | 397 | Harpp, Mattie (C2) | Hardwick, Tim (C5) |
| 6 | 364 | 420 | Harpp, Mattie (C2) | Ireland, Michael (C3) |
| 7 | 330 | 404 | Ireland, Michael (C3) | Harpp, Mattie (C2) |
| 6 | 325 | 426 | Gushee, Kate (C4) | Lopez, Lorraine (C1) |
| 4 | 325 | 344 | Plichta-Kellar, Jesse (C6) | Gushee, Kate (C4) |
| 2 | 315 | 368 | Plichta-Kellar, Jesse (C6) | Ireland, Michael (C3) |
| 6 | 314 | 327 | Hardwick, Tim (C5) | Plichta-Kellar, Jesse (C6) |
| 3 | 301 | 378 | Hardwick, Tim (C5) | Ireland, Michael (C3) |
| 7 | 299 | 402 | Plichta-Kellar, Jesse (C6) | Gushee, Kate (C4) |
| 3 | 298 | 395 | Plichta-Kellar, Jesse (C6) | Harpp, Mattie (C2) |
| 1 | 295 | 387 | Ireland, Michael (C3) | Harpp, Mattie (C2) |
| 2 | 291 | 374 | Hardwick, Tim (C5) | Lopez, Lorraine (C1) |
| 5 | 290 | 337 | Plichta-Kellar, Jesse (C6) | Hardwick, Tim (C5) |
| 7 | 289 | 352 | Hardwick, Tim (C5) | Lopez, Lorraine (C1) |
| 5 | 287 | 363 | Ireland, Michael (C3) | Gushee, Kate (C4) |
| 1 | 261 | 478 | Plichta-Kellar, Jesse (C6) | Lopez, Lorraine (C1) |
| 1 | 255 | 431 | Hardwick, Tim (C5) | Gushee, Kate (C4) |
| 4 | 247 | 384 | Ireland, Michael (C3) | Lopez, Lorraine (C1) |
| 3 | 246 | 406 | Gushee, Kate (C4) | Lopez, Lorraine (C1) |
| 2 | 243 | 585 | Gushee, Kate (C4) | Harpp, Mattie (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.