Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 828 | 585 | 243 | Harpp, Mattie (C2) | Gushee, Kate (C4) |
| 5 | 797 | 401 | 396 | Lopez, Lorraine (C1) | Harpp, Mattie (C2) |
| 6 | 784 | 420 | 364 | Ireland, Michael (C3) | Harpp, Mattie (C2) |
| 4 | 784 | 397 | 387 | Hardwick, Tim (C5) | Harpp, Mattie (C2) |
| 6 | 751 | 426 | 325 | Lopez, Lorraine (C1) | Gushee, Kate (C4) |
| 1 | 739 | 478 | 261 | Lopez, Lorraine (C1) | Plichta-Kellar, Jesse (C6) |
| 7 | 734 | 404 | 330 | Harpp, Mattie (C2) | Ireland, Michael (C3) |
| 7 | 701 | 402 | 299 | Gushee, Kate (C4) | Plichta-Kellar, Jesse (C6) |
| 3 | 693 | 395 | 298 | Harpp, Mattie (C2) | Plichta-Kellar, Jesse (C6) |
| 1 | 686 | 431 | 255 | Gushee, Kate (C4) | Hardwick, Tim (C5) |
| 2 | 683 | 368 | 315 | Ireland, Michael (C3) | Plichta-Kellar, Jesse (C6) |
| 1 | 682 | 387 | 295 | Harpp, Mattie (C2) | Ireland, Michael (C3) |
| 3 | 679 | 378 | 301 | Ireland, Michael (C3) | Hardwick, Tim (C5) |
| 4 | 669 | 344 | 325 | Gushee, Kate (C4) | Plichta-Kellar, Jesse (C6) |
| 2 | 665 | 374 | 291 | Lopez, Lorraine (C1) | Hardwick, Tim (C5) |
| 3 | 652 | 406 | 246 | Lopez, Lorraine (C1) | Gushee, Kate (C4) |
| 5 | 650 | 363 | 287 | Gushee, Kate (C4) | Ireland, Michael (C3) |
| 7 | 641 | 352 | 289 | Lopez, Lorraine (C1) | Hardwick, Tim (C5) |
| 6 | 641 | 327 | 314 | Plichta-Kellar, Jesse (C6) | Hardwick, Tim (C5) |
| 4 | 631 | 384 | 247 | Lopez, Lorraine (C1) | Ireland, Michael (C3) |
| 5 | 627 | 337 | 290 | Hardwick, Tim (C5) | Plichta-Kellar, Jesse (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.