Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Ireland, Ralph | 385-322 1.0-0.0 +63 = +63 | 388-235 2.0-0.0 +153 = +216 | 313-419 2.0-1.0 -106 = +110 | 390-360 3.0-1.0 +30 = +140 | 452-313 4.0-1.0 +139 = +279 | 362-306 5.0-1.0 +56 = +335 | 342-542 5.0-2.0 -200 = +135 |
| 2. Siegel, Louis | 222-427 0.0-1.0 -205 = -205 | 439-380 1.0-1.0 +59 = -146 | 399-343 2.0-1.0 +56 = -90 | 309-329 2.0-2.0 -20 = -110 | 313-452 2.0-3.0 -139 = -249 | 308-386 2.0-4.0 -78 = -327 | 377-446 2.0-5.0 -69 = -396 |
| 3. Gardner, Andrew | 427-222 1.0-0.0 +205 = +205 | 339-292 2.0-0.0 +47 = +252 | 370-367 3.0-0.0 +3 = +255 | 360-390 3.0-1.0 -30 = +225 | 384-356 4.0-1.0 +28 = +253 | 306-362 4.0-2.0 -56 = +197 | 542-342 5.0-2.0 +200 = +397 |
| 4. Kendall, Gregory | 438-323 1.0-0.0 +115 = +115 | 380-439 1.0-1.0 -59 = +56 | 419-313 2.0-1.0 +106 = +162 | 352-422 2.0-2.0 -70 = +92 | 356-384 2.0-3.0 -28 = +64 | 386-308 3.0-3.0 +78 = +142 | 393-412 3.0-4.0 -19 = +123 |
| 5. Christophel, Michael | 323-438 0.0-1.0 -115 = -115 | 235-388 0.0-2.0 -153 = -268 | 367-370 0.0-3.0 -3 = -271 | 329-309 1.0-3.0 +20 = -251 | 436-316 2.0-3.0 +120 = -131 | 393-443 2.0-4.0 -50 = -181 | 446-377 3.0-4.0 +69 = -112 |
| 6. Allon, Michael | 322-385 0.0-1.0 -63 = -63 | 292-339 0.0-2.0 -47 = -110 | 343-399 0.0-3.0 -56 = -166 | 422-352 1.0-3.0 +70 = -96 | 316-436 1.0-4.0 -120 = -216 | 443-393 2.0-4.0 +50 = -166 | 412-393 3.0-4.0 +19 = -147 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.